Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 309.05 1.81 3.27 2.39 5.96 12.9 24.96 - - - 17.03
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 166.06 2.08 0.53 1.67 3.04 7.13 22.28 20.23 17.96 16.49 14.57
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 15.68 2.38 2.54 2.39 5.11 15.32 20.89 20.13 13.89 13.56 7.95
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,329.29 1.73 -3.79 -3.4 -3.92 1.38 13.48 24.58 21.6 15.79 23.36
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 480.89 1.86 -5.04 -4.68 -5.77 -2.29 12.7 18.03 18.81 - 18.27
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 13.28 1.08 -2.08 -1.66 -1.88 3.03 12.46 18.43 16.14 12.87 11.32
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 94.74 2.35 -4.18 -3.93 -4.53 -1.04 10.78 21.64 21.87 14.73 11.53
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 140.15 2.18 -3.74 -3.32 -3.01 0.01 10.0 15.24 15.56 14.7 14.07
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 698.67 1.79 -3.7 -3.23 -3.95 1.29 9.98 16.69 16.32 15.34 13.96
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 212.82 2.03 -3.73 -3.3 -3.02 -0.14 9.96 14.79 - - 12.04
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 147.69 2.24 -3.34 -2.7 -2.0 -0.04 9.74 13.48 14.52 12.54 14.53
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 91.93 2.28 -1.14 -0.49 -0.38 4.14 9.61 16.99 16.06 15.84 13.13
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 290.77 1.98 -4.74 -4.36 -6.13 -1.2 8.44 17.25 17.0 14.95 15.13
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 784.6 1.76 -2.21 -2.18 -2.36 0.88 8.42 12.95 12.78 12.4 10.6
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 336.36 1.91 -2.1 -1.45 -1.04 1.86 8.04 12.68 12.86 13.08 16.87
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 340.06 1.93 -4.74 -4.44 -6.91 -3.84 7.43 19.14 21.52 14.2 16.48
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 173.65 2.05 -1.85 -1.8 -1.96 1.02 7.36 10.76 9.92 9.66 9.71
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 183.54 0.32 0.25 0.35 1.28 2.73 7.08 7.21 5.97 - 6.16
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 120.67 2.15 -1.13 -1.08 -0.95 1.43 7.06 11.26 9.79 8.73 8.23
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 37.69 0.44 -0.19 -0.13 0.46 1.84 6.76 7.23 5.58 6.52 7.3
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 76.82 0.64 -0.18 -0.16 0.38 1.69 6.73 7.02 5.8 7.2 6.94
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 18.97 0.72 0.04 0.09 0.8 2.02 6.71 7.19 7.16 6.19 7.17
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 47.21 1.21 0.09 0.17 0.93 2.28 6.37 6.7 7.09 5.84 7.03
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 596.54 0.35 0.39 0.45 1.39 2.81 6.27 6.86 5.78 5.99 6.87
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 110.28 2.25 -2.94 -2.51 -2.72 -0.24 6.12 14.72 14.25 14.14 14.65
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 32.14 1.01 0.42 0.53 1.51 2.79 6.03 6.65 5.25 - 4.15
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 199.58 1.42 0.17 0.26 0.99 2.18 5.66 6.07 4.96 5.01 5.45
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 58.95 0.17 0.39 0.43 1.3 2.64 5.61 6.27 5.33 - 5.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 3.6 2.06 -0.03 -0.05 0.48 1.16 5.03 5.61 3.96 5.54 7.18
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 178.89 2.05 -5.0 -4.73 -7.79 -4.41 4.72 - - - 2.14
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 1.99 1.14 -0.75 -0.61 0.05 0.58 4.18 7.08 7.51 6.74 7.08
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 101.55 2.11 -2.17 -1.82 -0.23 2.87 - - - - 2.89
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 0 0.0 - - - - - - - - 0.12
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 158.35 2.16 -7.49 -7.35 -10.89 -6.01 -0.26 14.65 14.03 13.75 11.88

1 ITEMS
TO COMPARE