Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 315.54 0.5 27.16 0.81 3.51 18.16 37.92 22.21 11.28 13.33 9.71
Kotak Silver ETF | Invest Online ETFs 05-12-2022 139.47 0.45 26.36 2.52 15.86 16.69 29.77 - - - 18.54
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 13.86 0.6 25.54 2.3 15.27 16.56 28.04 - - - 15.92
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 334.44 0.62 9.59 3.44 20.99 5.22 23.9 24.04 - - 16.55
Kotak Global Innovation Fund of Fund - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 50.8 1.59 9.17 4.87 18.3 4.69 18.08 16.4 - - 3.27
Kotak Global Emerging Market Fund - Growth | Invest Online Fund of Funds-Overseas 26-09-2007 9.97 1.62 16.82 2.08 14.02 13.43 17.23 10.66 6.99 6.36 5.46
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 6.94 0.73 14.18 -6.89 5.66 13.9 12.19 - - - 22.39
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 303.51 0.36 6.22 0.59 1.47 5.51 10.17 8.95 - - 7.53
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 2.24 0.39 6.14 0.28 1.12 5.17 9.79 - - - 9.91
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 57.71 0.4 6.05 0.56 2.07 5.3 9.3 - - - 8.28
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 190.07 1.63 5.77 0.53 1.96 4.87 9.2 7.67 6.6 7.07 7.57
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 1,730.4 0.68 5.79 0.55 1.86 5.08 9.19 7.76 6.25 7.41 7.45
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 19.69 0.43 5.33 -0.29 0.47 4.5 9.13 - - - 9.01
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 322.87 0.63 5.72 0.67 2.25 5.16 9.09 7.88 6.41 - 7.04
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 383.53 0.32 5.12 0.56 1.75 4.41 8.9 - - - 8.34
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 618.33 0.75 5.5 0.53 1.7 4.88 8.83 7.63 6.1 7.51 7.35
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 1,767.64 1.12 5.43 0.47 1.72 4.77 8.56 7.27 5.7 6.98 7.4
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 767.12 0.35 5.35 0.58 1.96 4.55 8.5 7.55 - - 6.37
Kotak International REIT FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 7.9 1.36 10.74 0.44 6.97 9.31 8.24 1.35 - - 0.85
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 3,103.92 0.36 4.85 0.52 1.88 4.23 7.99 7.46 6.02 6.74 7.08
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 286.69 1.33 4.66 0.36 0.16 3.93 7.94 7.57 5.84 7.86 8.02
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 10.37 0.41 4.81 0.52 1.83 4.08 7.79 - - - 7.5
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 1,294.36 1.17 4.75 0.55 1.9 4.21 7.78 7.05 5.71 6.93 7.03
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 70.09 1.71 5.97 0.67 2.38 4.98 7.75 7.13 5.79 6.8 7.39
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 209.37 1.66 4.75 0.3 0.63 4.12 7.75 7.36 5.35 6.8 8.28
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 1,552.66 0.83 4.4 0.52 1.77 3.84 7.35 6.92 5.55 6.52 7.22
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 16.23 0.62 3.8 0.41 -1.33 3.27 7.15 - - - 7.6
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 6,992.38 1.05 4.11 0.58 1.56 3.42 7.04 7.25 5.87 5.96 6.91
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 3,608.78 0.31 4.05 0.46 1.57 3.38 7.03 6.93 5.51 6.16 6.88
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 45.34 2.4 -4.85 1.3 4.74 3.49 6.54 - - - 20.63
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 380.98 1.48 3.12 0.21 -1.65 2.64 6.35 7.22 5.23 7.23 7.22
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 380.98 1.48 3.12 0.21 -1.65 2.64 6.35 7.22 5.23 7.22 8.88
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 126.91 2.14 6.81 -4.23 2.12 11.3 6.31 - - - 18.45
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 907.03 0.16 3.49 0.45 1.37 2.87 6.24 6.36 5.11 - 5.03
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 295.77 1.87 4.13 0.06 10.78 8.94 6.08 21.54 24.53 - 22.04
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 185.99 1.01 4.15 -2.43 3.86 5.44 5.39 18.58 20.02 14.39 16.13
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 313.44 1.66 2.96 -0.53 0.63 3.24 4.92 10.57 11.18 9.46 8.47
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 283.94 1.95 2.02 -1.18 7.43 7.23 3.58 - - - 17.98
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 1,767.75 1.65 2.72 -1.65 2.21 4.66 3.34 11.96 12.35 - 10.73
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 844.44 1.77 2.47 -0.86 1.89 3.78 3.07 11.26 11.4 9.04 9.2
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 133.43 2.1 1.07 1.08 7.16 4.39 2.68 - - - 19.85
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 5,710.2 1.4 0.37 -1.22 11.45 9.84 1.92 22.16 29.06 17.26 15.22
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 821.97 1.74 2.71 -1.34 4.36 4.52 1.11 - - - 15.5
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 780.82 1.75 1.39 -1.35 5.85 5.99 1.06 15.6 20.03 12.54 12.35
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 19.68 2.42 - -2.99 - - - - - - 0.54
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.0 - - - - - - - - 0.34
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 0.63 0.48 - -4.03 1.02 - - - - - 5.18
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 8.12 1.03 0.55 -6.16 1.19 3.07 - - - - -11.09
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.0 - - - - - - - - -3.24
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 5.92 0.86 -0.4 -5.23 4.23 6.52 - - - - -3.67
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 39.1 0.4 5.72 0.71 2.24 5.11 - - - - 8.03
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 3.16 0.96 -1.55 -2.85 0.8 6.47 - - - - -0.12
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.0 - - - - - - - - -3.67
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 1.38 0.92 - -5.3 - - - - - - -1.76
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 0.18 0.25 - -3.81 2.92 - - - - - 14.43
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 4.6 0.29 - 0.6 2.06 - - - - - 4.24
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 0.67 0.78 - -3.88 6.08 - - - - - 8.85
Kotak MSCI India ETF ETFs 19-02-2025 87.68 0.4 - -4.0 1.98 - - - - - 10.07
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 41.37 0.35 - 0.54 1.71 - - - - - 3.01
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 227.78 1.99 -0.19 0.12 8.34 4.37 - - - - 0.6
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 24.52 0.93 -6.55 -4.98 4.46 5.34 - - - - -10.28
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 41.27 2.41 5.61 -0.17 13.19 8.71 - - - - 5.04
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.19 0.72 1.82 -3.9 2.78 4.79 - - - - 1.89
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.3 0.72 4.04 -4.25 1.72 3.86 - - - - 4.19
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 2.86 0.73 - -5.0 9.76 6.18 - - - - 7.97
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 1.05 0.31 - -3.58 1.04 - - - - - 7.2
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0.25 0.1 - -3.81 6.28 - - - - - 11.48
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 0.62 0.1 3.75 -0.82 4.01 2.83 -0.12 - - - 15.98
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 5,484.1 1.45 4.82 -4.03 4.3 7.71 -0.83 16.91 19.6 13.22 14.27
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 17.45 0.09 4.24 -1.38 2.47 3.28 -0.95 16.26 - - 15.99
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 92.72 0.35 4.42 -3.66 1.52 5.13 -1.12 12.86 - - 11.99
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 1,051.58 1.73 2.71 -3.1 2.4 5.58 -1.41 15.09 19.05 12.07 18.59
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 370.71 1.89 4.15 -2.38 5.53 8.08 -1.53 15.38 19.72 - 16.29
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 11 0.94 3.68 -1.46 2.23 3.13 -2.05 - - - 4.68
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 2,829.41 1.58 0.45 -2.55 5.49 7.1 -2.52 18.97 22.66 14.52 18.29
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 7.18 0.05 0.19 -5.15 4.47 7.21 -2.96 24.75 - - 20.84
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 89.31 2.27 2.51 -2.53 3.12 6.27 -3.4 13.34 - - 11.87
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 450.25 1.87 1.08 -2.52 5.32 6.4 -3.42 21.17 23.65 14.91 14.39
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 14.56 0.9 -4.9 -7.23 7.23 5.64 -4.28 - - - 32.99
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 649.26 1.75 -1.13 -2.85 3.48 5.15 -4.84 16.52 21.49 13.37 13.15
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 1,890.42 1.62 -3.05 -3.75 4.19 2.7 -5.18 23.13 - - 17.23
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 251.01 1.96 -0.01 -2.25 6.87 7.18 -5.23 18.58 - - 19.49
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 1,803.1 1.65 -5.42 -2.56 9.64 3.25 -6.06 17.26 30.66 16.8 17.27
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 62.05 2.38 -11.68 -7.26 1.52 -8.12 -6.54 - - - 7.58
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 3.58 0.3 3.32 -0.01 6.8 4.83 -7.04 - - - 14.98
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 1.79 0.72 -4.35 -2.38 5.14 4.54 -7.2 - - - 15.08
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 211.72 2.03 -6.74 -3.79 3.44 -0.53 -9.06 - - - -6.88
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 67.31 1.71 -1.86 -3.11 1.13 4.43 -9.45 - - - 20.33
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 69.29 0.57 -2.61 -3.85 2.77 4.94 -10.73 16.81 - - 16.36
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 244.98 1.99 -5.38 -3.72 8.56 3.06 -10.8 23.39 30.79 14.81 14.44
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 38.76 0.09 -18.75 -10.45 -2.27 -16.7 -13.05 7.85 - - 9.49
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 70.55 0.3 -8.6 -3.89 7.92 4.09 -13.27 20.44 - - 10.86
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 48.39 0.79 -8.8 -6.37 2.11 1.36 -18.62 - - - 16.98

1 ITEMS
TO COMPARE