Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 6.05 0.98 5.61 0.02 0.76 4.68 8.4 7.35 5.75 6.71 6.68
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 3.24 1.09 5.46 -0.15 0.93 4.48 8.19 7.23 4.76 4.23 6.28
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 11.98 1.09 5.39 0.3 1.72 4.49 8.1 - - - 6.77
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 24.38 0.72 4.88 0.44 1.84 4.1 7.78 6.96 5.53 6.24 7.24
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 175.08 0.26 4.07 0.45 1.53 3.31 6.91 6.9 5.52 6.19 7.39
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 19.61 1.06 3.65 0.48 1.22 2.87 6.14 6.54 5.02 5.18 6.42
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 12.34 0.15 3.49 0.44 1.33 2.81 6.11 6.32 5.12 - 4.95
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 0 0.0 - - - - - - - - -1.74
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 143.69 2.05 -3.69 -2.24 8.09 4.12 -2.21 - - - 26.14
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 76.04 2.26 -8.94 -5.43 6.69 0.05 -4.28 - - - -3.28
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 20.89 2.38 -4.17 -3.93 4.97 0.66 -4.5 18.97 22.76 14.06 9.3
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 86.2 2.2 -5.21 -4.34 3.01 0.08 -5.69 20.05 20.93 11.68 12.15
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 28.95 2.37 -7.01 -3.65 2.89 -0.28 -6.28 18.01 19.05 11.9 3.76
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 54.03 2.35 -3.37 -4.88 2.76 0.71 -8.03 14.93 16.25 10.03 9.39
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 614.35 1.77 -9.13 -3.99 2.07 -3.1 -8.84 21.77 24.74 14.99 14.23
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 110.5 2.17 -6.35 -5.58 3.48 0.15 -9.79 23.84 25.58 15.07 7.38

1 ITEMS
TO COMPARE