Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 407.25 1.53 8.48 3.5 16.1 2.59 23.42 17.89 11.55 13.9 16.18
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 26.33 2.55 8.98 2.16 10.8 9.74 14.31 7.86 3.47 7.25 6.72
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 7.09 1.84 11.71 0.5 2.92 9.24 13.33 13.53 15.08 7.52 7.25
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 94.35 0.82 6.86 0.61 2.07 6.17 10.07 7.68 6.32 7.34 8.56
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 35.83 0.97 6.01 0.61 1.98 5.31 8.89 8.06 6.23 6.36 6.01
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 54.33 0.52 5.51 0.64 1.96 4.72 8.52 7.35 5.82 7.29 7.52
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 344.1 0.3 4.99 0.5 1.86 4.25 8.06 7.42 5.87 6.83 7.15
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.55 1.42 4.42 -0.37 1.72 4.42 7.13 9.91 9.06 7.47 9.29
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 15.52 1.14 4.12 0.23 -0.43 3.28 6.96 6.19 4.49 5.97 7.77
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 282.68 0.2 3.72 0.43 1.39 3.07 6.4 6.3 4.87 5.58 6.75
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 53.22 0.11 3.53 0.46 1.36 2.88 6.22 6.36 5.12 - 4.96
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 66.73 1.12 3.34 -0.04 1.63 3.27 5.6 8.46 10.3 - 7.36
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 368.43 2.01 3.75 -2.98 4.98 6.59 5.5 15.67 22.99 11.25 15.46
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 52.6 2.26 2.82 -0.95 1.83 4.0 5.38 11.04 10.32 8.06 11.48
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 273.76 1.93 2.13 -1.26 1.71 3.66 4.99 - - - 13.03
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,278.48 1.76 -1.25 -3.19 5.01 4.82 4.84 23.01 26.05 14.65 19.24
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 132.49 2.01 3.14 -0.89 2.14 4.72 4.5 14.1 18.87 10.03 13.72
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 224.83 2.06 1.4 -2.07 1.68 3.67 3.89 15.48 18.25 11.08 13.67
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 798.38 1.84 2.98 -1.98 1.91 5.18 3.76 13.66 19.31 10.57 18.23
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 76.07 0.63 4.83 -3.06 1.27 4.53 3.25 12.83 17.76 11.33 13.21
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,936.5 1.69 0.14 -2.97 1.39 4.15 2.6 19.33 24.71 13.29 17.9
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 688.31 1.8 -0.53 -3.09 1.38 3.63 2.14 19.5 24.4 12.58 20.82
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,253.64 1.76 1.87 -1.35 2.49 5.28 2.0 17.02 24.32 13.14 14.04
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 508.66 1.81 -0.76 -2.77 3.81 4.43 1.69 - - - 0.42
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 719.96 1.76 -0.03 -1.03 6.28 5.29 0.51 30.48 29.69 15.53 13.74
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 296.83 1.99 1.51 -2.13 5.46 7.9 0.47 29.28 33.18 16.38 18.04
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 2.95 0.86 4.01 0.3 -1.75 3.09 - - - - 4.12
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 34.97 1.01 4.05 0.51 1.63 3.34 - - - - 4.68
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 0.0 - - - - - - - - -0.12
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 30.72 0.9 - 0.55 1.97 - - - - - 3.82
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.45 0.83 5.76 0.36 0.9 4.8 - - - - 7.36
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 25 0.71 4.62 0.53 1.83 3.94 - - - - 7.07
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 229.86 2.04 0.84 -3.77 0.78 2.57 -3.22 19.16 27.9 13.48 17.45
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 194.93 2.1 -7.39 -3.8 6.61 -5.69 -3.52 19.49 20.24 16.08 18.67
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,399.53 1.74 -5.32 -3.75 6.61 2.84 -3.77 24.26 32.06 15.38 15.58
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 242.15 2.08 -2.17 -3.69 0.07 -0.01 -8.15 16.98 25.44 14.66 14.49

1 ITEMS
TO COMPARE